RITTU SUSAN BABU
General Information:
Designation : ASSISTANT PROFESSOR
Mobile : 9656343503
Email : [email protected]
Address : BETHESDA PULIMOOTTIL, AYMANAM P.O , KOTTAYAM-686015
Department : FOOD SCIENCE &QUALITY CONTROL
Area of Specialization : FOOD SCIENCE &TECHNOLOGY
- Post Doctoral
- Ph.D.,
- M.Phil
- M.Sc/ M.A./M.Com, MG UNIVERSITY, FOOD SCIENCE & TECHNOLOGY, 2005-2007
- B.A./B.Sc./B.Com, MG UNIVERSITY, FOOD SCIENCE & QUALITY CONTROL, 2002-2005
Teaching Experience : 14 years
Flipped Classroom, Blended Learning, Work Based Learning, Student Led Learning and Active Learning
Sl. No | Title of Seminar/ Conference etc | Title of Paper | Presentation/ Participation | Agency/ Venue | Date | Level |
---|---|---|---|---|---|---|
1 | CHOCOLATE & CONFECTI ONARY ON THE THRESHOLD OF A DECENNIAL CHANGE |
PARTICIPATION | GOOGLE MEET | 24/02/2021 | NTERNATIONAL SEMINAR |
|
2 | INNOVATION AND CREATION OF FOOD DESIGN |
PARTICIPATION | GOOGLE MEET | 26-05-2020 | NATIONAL | |
3 | NATIONAL EDUCATION AL POLICY 2020 |
PARTICIPATION | GOOGLE MEET | 13/08/2020 | REGIONAL | |
4 | SVATRA,LECTURE SERIES,DEP. OF FOOD SCIENCE |
PARTICIPATION | SR.SAVIO MEMORIAL HALL |
29/06/2019 30/06/20 |
REGIONAL | |
5 | Lecture series | PARTICIPATION | SR.SAVIO MEMORIAL HALL |
8/9/2016 12/8/2016 |
REGIONAL | |
6 | Ethnic Foods, Its Processing and Health Benefits on Consumer |
PARTICIPATION | BCM COLLEGE AUDITORIUM |
12/2/2016 | STATE LEVEL | |
7 | Lecture series-KALAVARA 2017-2018 |
PARTICIPATION | SR.SAVIO MEMORIAL HALL |
26/7/2017 28/7/2017 |
STATE LEVEL | |
8 | HEALTHY BAKES | PARTICIPATION | BCM COLLEGE AUDITORIUM |
10/1/2017 | NATIONAL |
S.No | Semester | Paper Code | UG- Title |
---|---|---|---|
1 | 2 | FS2CRT05 | FOOD PRESERVATION |
2 | 3 | FS3CRT08 | PROCESSING TECHNOLOGY OF ANIMAL FOODS |
3 | 3 | FS3CRT10 | PACKAGING MATERIALS AND TESTING |
4 | 4 | FS4CRT11 | PROCESSING TECHNOLOGY OF PLANT FOODS |
5 | 5 | FS50PT18 | OPEN COURCEFOOD FACTS AND PRINCIPLES |
6 | 5 | FS5CRT15 | FOOD ANALYSIS |
7 | 6 | FS6CRT25 | FOOD ADULTERATION AND TESTING |
8 | 5 | FS5CRP22 | FOOD ANALYSIS AND ADULTERATION TESTING-I(P) |
9 | 5 | FS5CRP23 | FOOD CHEMISTRY(P) |
10 | 6 | FS6CRP30 | FOOD ANALYSIS AND ADULTERATION TESTING-II(P) |
11 | 6 | FS6CRP31 | ADVANCED FOOD CHEMISTRY(P) |
(Board Of Studies, Subject Expert, Vigilance Squad, Expert Committee, Syllabus Revision, Chairmanship)
SL.No | Membership in Academic Body | Designation | Year |
---|---|---|---|
1 | SRI SATHYA SAI INSTITUTE OF HIGHER LEARNING (Deemed to be University) Vidyagiri, Prasanthi Nilayam – 515 134 (A.P.) |
Question paper setter | 2021 |
2 | Kannur university – Vl Semester BSc Degree (CBCSS – Regular) |
Question paper setter | 2021 |
3 | MG UNIVERSITY (CBCS) | Question paper setter | 2019-2020 |
4 | MG UNIVERSITY (CBCS) | Question paper setter | 2018-2019 |
5 | MG UNIVERSITY (CBCS) | Question paper setter | 2017-2018 |
6 | MG UNIVERSITY (CBCS) | Syllabus Revision | 2017 |
7 | MG UNIVERSITY (CBCSS) | Board of studies member | 2014-2017 |
8 | CUSAT | Question paper setter | 2018 |
9 | Expert Committee, Food Science and Quality Control, M G University | Member | 2022 |
10 | Food Science and Quality Control, M G University | Chief Examiner | 2022 |
- PTA Member of BCM College from 2019
- ED Club Member of BCM College from 2019.