JAISY JOY
General Information:
Designation : Assistant Professor
Mobile : 9444394159
Email : [email protected]
Address : Chirackal, Alphonsa Nagar, Kodathipadi, Ettumanoor P.O, Kottayam. Pin: 686631
Department : Chemistry
Area of Specialization : Inorganic Chemistry
- Ph.D, Mahatma Gandhi University, Nanotechnology, Pursuing
- M.Phil, University of Madras, Chemistry, 2005
- M.Sc, University of Madras, Chemistry, 2004
- B.Sc., Mahatma Gandhi University, Chemistry, 2002
Teaching Experience : 6 years
Interactive, skill based, collaborative teaching along with the help of IT based technology
- A member in the college Scholarship committee.
- A member in the college PTA committee during 2016-2019
- A member in the college Women’s cell during 2016-2019
- A mentor for Walk with the Scholar programme.
- Co-coordinator for conducting Science Fair 2K17 on 10 November 2017.
- Co-coordinator for various programmes in relation with World Environment day Celebrations funded by KSCSTE Thiruvananthapuram.
- In charge of Science popularization programme.
- Coordinator for conducting “Two Day National Workshop on Chemistry in Capillaries” on 27 th and 28 th of July 2018.
- Member of ERP- Online TCS – the ERP portal of the college
Sl.No | Title of Seminar/ Conference etc |
Invited/Participation /Contribution | Agency/ Venue | Date | National/ International/ Regional |
1 | International Webinar on Observing atoms using electron microscope |
Participation | Participation | 31-08-2020 | International |
2 | International Webinar on Noval prototype design spectrophotometer for skin cancer detection and monitoring |
Participation | Participation | 04-07-2020 | International |
3 | National Seminar on Recent Trends in Biology |
Participation | Bishop Chulaparambil Memorial College |
22-2-2018 | National |
4 | Workshop on Microscale experiments in Chemistry |
Participation | School of Chemical Sciences, Mahatma Gandhi University, Kottayam |
15th-17th March 2018 |
National |
5 | National Seminar on Recent challenges in Environmental Chemistry |
Participation | Government College, Kottayam |
27th October 2018 |
National |
6 | One day Symposium on Promoting Science and Mathematics | Participation | IISER Thiruvananthapura m and Bishop Chulaparambil Memorial College |
10-11-2017 | Regional |
Sl.No | Title | Funding Agency | Venue | Date | Regional/ National /International |
1. | Chemistry in Capillaries- A Two Day National level Workshop on Microscale experiments in Chemistry | KSCSTE, Thiruvananthapuram |
Bishop Chulaparambil Memorial College |
27-28 July 2018 |
National |
Sl.No. | Name of the course | Mode/Venue | Duration and date | Name and Details of Institution/ MOOC |
1. | Induction Programme | Online mode | 27-9-2020 to 27- 10-2020 ( 30 days) |
UGC- HRDC, Kerala University, |
2 | Online refresher course in Chemistry for Higher education faculty | Online mode | 01-11-2018 to28-02-2019 as uploaded video |
Sri Guru Tegh Bahadur Khalsa College, Delhi on behalf of SWAYAM |
Sl.No | Semester | Paper Code | UG- Title | PG – Title |
1 | I | CH1B01 | Methodology of Chemistry as a discipline of Science | |
2 | I | CH1B01 | Volumetric Analysis | |
3 | II Complementary |
CH2C01 | Basic Organic Chemistry | |
4 | II Complementary |
CH2C02 | Volumetric Analysis | |
5 | II | CH2B01 | Theoretical and Inorganic Chemistry | |
6 | II | CH2B01 | Volumetric Analysis | |
7 | III | CH3B01 | Fundamentals of Organic Chemistry | |
8 | III complementary |
CH3C01.2 | Advanced Inorganic and Organic Chemistry | |
9 | IV | CH4B01 | Basic Organic Chemistry – I | |
10 | IV | CH4C01.1 | Advanced Physical Chemistry – II | |
11 | IV complementary |
CH4C01.2 | Advanced Bio –organic Chemistry | |
12 | V | CH5B01 | Chemistry of d&f block elements | |
13 | V | CH5B03 | States of Matter | |
14 | V | CH5B03 | Physical Chemistry practical | |
15 | VI | CH6C02 | Chemistry of Natural Products and Biomolecules | |
16 | VI | CH6B03 | Physical Chemistry practical | |
17 | VI | CH6B05 | Gravimetric analysis | |
18 | VI | CH6B04 | Solution Chemistry | |
19 | VI | CH6B03 | Equilibrium and Kinetics | |
20 | VI | CH6B07 | Project/ Dissertation | |
21 | I | CHICRT01 | General and Analytical Chemistry | |
22 | I& II | CH2CRP01 | Volumetric Analysis | |
23 | II | CH2CRT02 | Theoretical and Inorganic Chemistry | |
24 | V | CH5CRT05 | Environment, Ecology and Human Rights | |
25 | V | CH5CRT06 | Organic Chemistry-III | |
26 | V | CH5CRT07 | Physical Chemistry – I | |
27 | V | CH6CRP05 | Physical Chemistry Practical | |
28 | V | CH6PRP01 | Project | |
29 | VI | CH6CRT10 | Organic Chemistry-IV | |
30 | VI | CH6CRT12 | Physical Chemistry – IV | |
31 | VI | CH6CRT11 | Physical Chemistry – III | |
32 | VI | CH6CRP05 | Physical Chemistry Practical | |
33 | VI | CH6CRP06 | Gravimetric Analysis | |
34 | VI | CH6PRP01 | Project & Industrial visit and | |
comprehensive viva-voce | ||||
35 | I Complementary |
CH1CMT01 BASIC THEORETICAL AND ANALYTICAL CHEMISTRY | ||
36 | II Complementary |
CH2CMT02 BASIC ORGANIC CHEMISTRY | ||
37 | III complementary |
CH3CMT03 | PHYSICAL CHEMISTRY – I | |
38 | III complementary |
CH3CMT04 | INORGANIC AND ORGANIC CHEMISTRY |
|
39 | IV complementary |
CH4CMT05 | -PHYSICAL CHEMISTRY – II | |
40 | IV complementary |
CH4CMT06 | ADVANCED BIO-ORGANIC CHEMISTRY |
Member in Break through Science Society, Kerala Chapter.
Member in the Association of Chemistry 1teachers.