Dr. MAMATHA SUSAN PUNNOOSE
General Information:
Designation : Assistant Professor
Mobile : 9446043837
Email : [email protected]
Address : Vattothparambil, Njeezhoor P.O., Kottayam, Pin: 686612
Department : Chemistry
Area of Specialization : Pure Chemistry
- Ph.D, Mahatama Gandhi University, Chemistry, 2022
- UGC-JRF-NET CSIR-UGC Chemistry, 2015
- M. Sc, Mahatama Gandhi University, Chemistry, 2014
- B. Sc, Mahatama Gandh University, Chemistry, 2012
Year | Title | Volume, Issue, Page no. | Publisher | Name of the Journal |
2022 | Fluorescent carbon quantum dots as a novel solution and paper strip-based dual sensor for the selective detection of Cr(VI) ions | 126(1), 109138 | Elsevier | Diamond and Related Materials |
2022 | Curcuma amada derived nitrogen-doped carbon dots as a dual sensor for tetracycline and mercury ions | 125(1), 108980 | Elsevier | Diamond and Related Materials |
2022 | Antibacterial, Cytotoxic, and Catalytic Potential of Aqueous Amaranthus tricolor–Mediated Green Gold Nanoparticles | 2022(2), 1-16 | Springer | Plasmonics |
2022 | Microwave-assisted green synthesis of Cyanthillium cinereum mediated gold nanoparticles: Evaluation of its antibacterial, anticancer and catalytic degradation efficacy | 48(1), 1025-1044 | Springer | Research on Chemical Intermediates |
2022 | Rational design of Ag2CO3-loaded SGO heterostructure with enhanced photocatalytic abatement of organic pollutants under visible light irradiation | 2022(12), 1-13 | Springer | Environmental Science and Pollution Research |
2021 | Microwave assisted green synthesis of gold nanoparticles for catalytic degradation of environmental pollutants | 16(1), 100525 | Elsevier | Environmental Nanotechnology, Monitoring & Management. |
2021 | In-situ fabrication of Ag3PO4 based binary composite for the efficient electrochemical sensing of tetracycline. | 279(1), 128502 | Elsevier | Materials Letters |
2021 | Green Synthesized Unmodified Silver Nanoparticles as Reproducible Dual Sensor for Mercuric Ions and Catalyst to Abate Environmental Pollutants. | 11(3), 739-754 | Springer | Bionanoscience |
2021 | Unmodified Green Silver Nanoparticles as Multisensor for Zn2+ and Catalyst for Environmental Remediation. | 6(15), 3584-3596 | Wiley | ChemistrySelect |
2020 | Synthesis, characterization and catalytic activity of gold nanoparticles synthesized using a green route. | 2269(1), 030003 | AIP Publishing LLC | AIP Conference Proceedings |
2020 | Optimization of the properties of Mn doped ZnS quantum dots capped with thiourea | 2269(1), 030002 | AIP Publishing LLC | AIP Conference Proceedings |
2020 | A novel lanthanum and bismuth based self-cleaning nanocomposite for organic pollutants | 2269(1), 030004 | AIP Publishing LLC | AIP Conference Proceedings |
Year | Title of Book Chapter | Page no. | Publisher | Name of the Book |
2021 | Plasmonic Sensing by Green Synthesized Silver Nanoparticles | 1 | CRC Press, Taylor & Francis | Optical and Molecular Physics: Theoretical Principles and Experimental Methods |
2021 | Green Carbon Dots as Optical Sensors for Metal Ions | 71 | CRC Press, Taylor & Francis | Optical and Molecular Physics: Theoretical Principles and Experimental Methods |
2021 | Synthesis and Optical Properties of Green Carbon Dots | 243 | CRC Press, Taylor & Francis | Optical and Molecular Physics: Theoretical Principles and Experimental Methods |
2021 | Green Synthesized Carbon-Based Nanomaterials: Synthesis and Properties. | 1-53 | CRC Press, Taylor & Francis | Renewable Materials and Green Technology Products: Environmental and Safety Aspects |
SI.No | Title of Seminar/ Conference etc | Title of Paper | Invited/Participation/Contribution | Agency/ Venue | Date | National/
International/ Regional |
1 | Dr. Siby Joseph Memorial charitable trust and organized by Post graduate and Research Department of Chemistry | Facile Green Synthesis of Noble Metal Nanoparticles for Environmental Remediation | Paper presentation | St. Joseph’s College, Moolamattom | 10 February 2020 | National |
2 | International conference on Multifunctional Materials | Green Synthesis, Characterization and Catalytic Property of Gold Nanoparticles using Biophytum sensitivum Leaf Extract | Paper presentation | Telangana, India | 19-21 December 2019 | International |
SI.No | Title | Funding Agency | Venue | Date | Regional/ National /International |
1 | International Conference on Photochemistry and Sustainable Energy (ICPSE 2019) | Department of Chemistry, St. MicHael’s College, Cherthala; Government College, Kottayam; Inter University Instrumentation Centre (IUIC), Mahatma Gandhi University, Kottayam | Alappuzha | 16-19 October 2019 | International |
2 | Biennial conference Nano India 2019 | Department of Science and Technology Government of India | Mahatma Gandhi University | 26-27 April 2019 | National |