Dona Joseph
General Information:
Designation : Guest Lecture
Email : [email protected]
Department : Statistics

Designation : Guest Lecture
Email : [email protected]
Department : Statistics
Teaching Experience : 1 year and 6 months
| S.No | Semester | Paper Code | UG- Title |
|---|---|---|---|
| 1. | 1 | MG1DSCSTA100 | Fundamentals of Statistics and Data Visualization |
| 2. | 1 | ST040103 | Analytical Methods for Statistics |
| 3. | 2 | ST500203 | Multivariate Distributions |
| 4. | 3 | ST4CMT04 | Statistical Inference |
| 5. | 3 | ST040301 | Multivariate Analysis And Statistical techniques for Data Mining |
| 6. | 4 | ST880403 | Analysis of Categorical Data |
Bishop Chulaparambil Memorial College
K.K. Road,Kottayam–686001
Phone: 0481-2562171/2560307
Email: [email protected]