CHINTHU SUKUMAR
General Information:
Designation : Guest Lecturer
Mobile : 7736388252
Email : [email protected]
Address : POOKATIL, KRA 132 A, THUMBIKONAM LANE, KUDAPPANAKUNNU. P.O., TRIVANDRUM- 695043
Department : Department of Chemistry
Area of Specialization : Computational Chemistry (PhD research work area)
- Ph.D, University of Kerala, CHEMISTRY Pursuing, (Thesis about to be submitted)
- M.Phil M.Sc/ M.A./M.Com M. Sc, University of Kerala, CHEMISTRY, 2011
- B.A./B.Sc./B.Com B. Sc, University of Kerala, CHEMISTRY, 2009
Teaching Experience : 3 months
- Co-coordinator in Chemistry Association Inauguration and Scientific talk
Sl.No | Year | Publication Title | Name of Journal | National/International Vol& Issue | Page No(s) |
1 | 2021 | Integrating redox-response in crown ethers by disulfide incorporation: A computational approach |
Structural Chemistry |
32 | 1833–1842 |
2 | 2020 | A DFT study on the cleavage of dichalcogenide bridges in cystines and selenocystines: Effect of hydrogen bonding |
Inorganica Chimica Acta |
512 | 119897 |
3 | 2020 | A theoretical insight into the reducing properties of bicyclic dithia hydrocarbons and hetero bicyclic dithiolopyrrolone compounds with rotation restricted planar disulfide linkage |
Structural Chemistry |
32 | 107–113 |
4 | 2012 | Mixed monolayer protected gold atom–oxide cluster synthesis and characterization |
Nanoscale | 4 | 4130–4137 |
Sl. No | Title of Seminar/ Conference etc | Title of Paper | Presentation/ Participation | Agency/ Venue | Date | Level |
---|---|---|---|---|---|---|
1 | International Conference on Energy and Environment (iCEE-2k19) | A Theoretical Insight into the Reducing Properties of Dithia Bicyclic Hydrocarbons | Oral Presentation | Dept. of Chemistry, All Saints’ College, Thiruvananthapuram | Nov 15, 2019 | International |
2 | International Seminar on “Recent Research and Developments in Material Science (RRDMS-2019 | A DFT Study on Reducing Properties of Disulfide Incorporated Bicyclic Hydrocarbons | Oral Presentation | Cochin University of Science and Technology (CUSAT) | March 14 -16, 2019 | International |
3 | International Conference on Materials for the Millennium (MATCON 2019) | A Theoretical Insight into the Reducing Properties of Disulfide Incorporated Cyclophanes | Poster Presentation | PRIST deemed to be University, Thanjavur | February 19-21, 2019 | International |
4 | International Conference on Advanced Chemical and Structural Biology (ICACSB 2019) | A Theoretical Insight into the Reducing Properties of Disulfide Incorporated Cyclophanes | Poster Presentation | PRIST deemed to be University, Thanjavur | February 19-21, 2019 | International |
5 | International Symposium on Advanced Functional Materials (ISAFM 2018) | A Computational Study on the Reducing Properties and Antioxidant Behaviour of Lipoic Acid Derivatives | Poster Presentation | Dept. of Chemistry, Mar Ivanios College, Trivandrum | Oct12, 2018 | International |
6 | Neoteric Advances in Chemical Sciences, NACS | A Computational Study on the Reducing Properties of Lipoic Acid Derivatives | Poster Presentation | Dept. of Chemistry, University of Kerala, Kariavattom Campus | Oct 11-12, 2018 | National |
7 | “Frontline Approaches in Material Science and Computational Chemistry (MATCOM-2018)” | Theoretical Study of Host-guest Complexes: Alkali Metal Cations with Disulfide Incorporated Thiocrown Ethers | Oral Presentation | Sree Narayana College for Women, Kollam | National | |
8 | 30th Kerala Science Congress | Conformational Analysis and the Reducing Properties of Disulfide Incorporated Crown Ethers: A Computational Study | Poster Presentation | Govt. Brennen College, Thalassery | 28-30, 2018 | Regional |
9 | Present your science in 60 sec” seminar | Presented a flash talk titled “Mpemba Effect” | Oral Presentation | Dept. of Computational Biology and Bioinformatics, University of Kerala, Thiruvananthapuram | Jan 16, 2017. | Regional |
10 | National Seminar on Advanced Materials (NSAM-2017) | Conformational analysis and the reducing properties of disulfide incorporated crown ethers: A computational study | Poster Presentation | Department of Chemistry, University of Kerala, Kariyavattom | Oct 4, 2017 | National |
11 | National Seminar and Training on “Machine Learning Approaches a New Trend in Quantum Mechanics” | Theoretical Studies on the Reducing Properties of Closo-Monothiaboranes | Oral Presentation | Sree Narayana College, Chengannur, Alappuzha | Aug 4-6, 2015 | National |
12 | 17th CRSI National symposium in Chemistry | Theoretical Studies on the Reducing Properties of Closo-Monothiaboranes | Poster Presentation | CSIR- NCL, Pune | Feb 6-8, 2015 | National |
13 | Recent Trends in Quantum Chemistry (QUANTUM 2014) during | Theoretical Studies on the Reducing Properties of Closo-Monothiaboranes | Oral Presentation | Nesamony Memorial Christian College, Marthandam | Dec 12-13, 2014 | National |
S.No | Title | Funding Agency |
Venue | Date | Regional/ National /International |
1 | Four-day National Workshop on Magnetic Resonance Spectroscopy and Imaging (NMRSI 2019) |
Dept. of Chemistry and SICC, University of Kerala |
Dept. of Chemistry and SICC, University of Kerala |
Feb 25- 28, 2019 | National |
2 | Two-day National Workshop on various aspects of computer aided drug discovery |
Athmic Biotech Solutions Pvt Ltd, Kalliyoor, Thiruvananthapuram |
May 26-27, 2018 |
Regional | |
3 | Two-day Lecture Workshop and Demo on NMR. |
Sophisticated Instrumentation and Computation Centre (SICC) and Dept. of Chemistry, University of Kerala |
July 11-12, 2017. |
Regional | |
4 | Three-day workshop on “Computer Aided Drug Design using Schrodinger” |
Dept. of Computational Biology and Bioinformatics, University of Kerala |
Oct 6-8, 2015 |
Regional |
Sl.No | Semester | Paper Code | UG- Title |
1 | I | CH1CRT01 | General and Analytical Chemistry |
2 | I Complementary |
CH1CMP01 | Basic Theoretical and Analytical Chemistry |
3 | I Complementary |
CH2CMP01 | Volumetric Analysis |
4 | IV Complementary |
CH4CMT06 Advanced Bio-Organic Chemistry | |
5 | IV Complementary |
CH4CMT05 | Physical Chemistry – II |
6 | VI | CH6CBT03 | Soil and Agricultural Chemistry |
7 | VI | CH6CRT09 | Inorganic Chemistry |
Name of Award | Instituted By | Year | Criteria |
Direct CSIR−Senior Research Fellowship | CSIR, NewDelhi | 2018 | Two years research experience and a publication |
Graduate Aptitude Test in Engineering (GATE) | 2014 | MSc |