Course Contents | HTML Notes | Presentations | Data Sets |
---|---|---|---|
Basic Python Programes | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 |
Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 |
Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 |
Resources – StatisticsBCM College2024-10-21T16:22:17+05:30