Title of the Project | Principal Investigator | Year of Award | Report |
---|---|---|---|
Linear Space Graphical Models and Coding Theory | Dr. George Mathew | 2014 | Click here |
Impact of W Disposal on the Water Quality Parameters of Dug Wells of Vadavathoor Gramapanchayath in Kottayam District | Dr. Elezabth Basil | 2014 | Click here |
An analysis of film adaptations and their impact on the Kottayam society | Mrs. Phiona Elizabeth Joshy | 2013 | Click here |
Association and State Space Estimation of time series data | Dr. Stephy Thomas | 2013 | Click here |
Studies on the Distribution and Diversity of VAM in Rhizosphere Soil in the Paddy Fields of Kuttanad | Dr Jossy Abraham | 2013 | Click here |
Spectra and Energy of Graphs | Mrs Anu Varghese | 2013 | Click here |
Characterization of One Dimensional Gallium Nitride Nanostructures | Dr Marykutty Thomas | 2013 | Click here |
Documentation and Ecological Parametric Assessment of Nelumbo species in the aquatic habitat of Vembandu Wetlands of Kumarakom, Kottayam District | Dr. C A Sabina | 2013 | Click here |
The Relevance of Ecoculture among the College Students of Kottayam | Mrs. Riya Susan Scariah | 2012 | Click here |
A Study of the Novels of Hariprasad Dwivedi in the Perspective of Modern Concept of Humanism | Dr Naveena J Narithookkil | 2012 | Click here |
A Study of Errors and Their Sources in the Pronunciation of Degree Students(MG University) in English, whose Mother Tongue is Malayalam and the Development of Speaking Skills Exercises which will Help Them Neutralize Their Accents. | Mrs. Ponnu Liz Malieckal | 2012 | Click here |
Consumer Citizen is the New Form of Identity; A Study Based on Visual Ads and its Reflections on Society | Mrs. Minu Alex | 2012 | Click here |
Seasonal and Regional Variation of Water Quality Parameters of Meenachil River | Dr. Magi John | 2011 | Click here |
Eco-Friendly Waste Management In And Around Kottayam District Kerala-With Special Emphasis to Plastic, Rain Water and Selected Organic Wastes | Dr. Peter K Mani | 2011 | Clcik here |
Painleve Analysis of the Inhomegeneous Three Variable Oregonator Model | Dr. Mercy Mani P | 2010 | Click here |
1,249 total views, 1 views today